<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BARKS IN THE WIND</title>
	<atom:link href="http://barksinthewind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barksinthewind.com</link>
	<description>собака лает — ветер носит, а караван идёт</description>
	<pubDate>Wed, 09 Apr 2025 04:05:00 +0000</pubDate>
	<generator>http://polimedia.us</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you like our owl?</title>
		<link>http://barksinthewind.com/2025/do-you-like-our-owl/</link>
		<comments>http://barksinthewind.com/2025/do-you-like-our-owl/#comments</comments>
		<pubDate>Wed, 09 Apr 2025 03:49:57 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[lytdybr]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=78</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==
&#160;
Rachael:	Do you like our owl?
Deckard:	It's artificial?
Rachael:	Of course it is.
Deckard:	Must be expensive.
Rachael:	Very. I'm Rachael.
]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==
&#160;
Rachael:	Do you like our owl?
Deckard:	It's artificial?
Rachael:	Of course it is.
Deckard:	Must be expensive.
Rachael:	Very. I'm Rachael.
]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2025/do-you-like-our-owl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Symbolics Lisp Machine demo Jan 2013 by kalman reti notes</title>
		<link>http://barksinthewind.com/2024/symbolics-lisp-machine-demo-jan-2013-by-kalman-reti-notes/</link>
		<comments>http://barksinthewind.com/2024/symbolics-lisp-machine-demo-jan-2013-by-kalman-reti-notes/#comments</comments>
		<pubDate>Tue, 27 Feb 2024 15:10:21 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=64</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==last in the series of guru narrations by kalman reti on genera use. he rehashes a lot of subjects he previously covered, but the core of video is loading an image and then manipulating it through indirect arrays
]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==last in the series of guru narrations by kalman reti on genera use. he rehashes a lot of subjects he previously covered, but the core of video is loading an image and then manipulating it through indirect arrays
]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2024/symbolics-lisp-machine-demo-jan-2013-by-kalman-reti-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genera emulator demo of smooth scrolling by kalman reti notes</title>
		<link>http://barksinthewind.com/2024/genera-emulator-demo-of-smooth-scrolling-by-kalman-reti-notes/</link>
		<comments>http://barksinthewind.com/2024/genera-emulator-demo-of-smooth-scrolling-by-kalman-reti-notes/#comments</comments>
		<pubDate>Tue, 27 Feb 2024 15:03:38 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=63</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==this is another guru narration by kalman repi of lisp machine use, this time the goal is produce a cute hack to autoscroll a sheet of music
]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==this is another guru narration by kalman repi of lisp machine use, this time the goal is produce a cute hack to autoscroll a sheet of music
]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2024/genera-emulator-demo-of-smooth-scrolling-by-kalman-reti-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SymbolicsTalk28June2012 by kalman reti notes</title>
		<link>http://barksinthewind.com/2024/symbolicstalk28june2012-by-kalman-reti-notes/</link>
		<comments>http://barksinthewind.com/2024/symbolicstalk28june2012-by-kalman-reti-notes/#comments</comments>
		<pubDate>Tue, 27 Feb 2024 14:51:42 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=62</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==Kalman Reti, the last symbolics engineer, did a series of video presentations on using genera. I had those videos laying on my desktop to watch carefully, and extract whatever useful knowledge. There's no system to the notes, it's mostly shortcuts, or snippets of code, of interest only to me. Some things I know and use [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==Kalman Reti, the last symbolics engineer, did a series of video presentations on using genera. I had those videos laying on my desktop to watch carefully, and extract whatever useful knowledge. There's no system to the notes, it's mostly shortcuts, or snippets of code, of interest only to me. Some things I know and use [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2024/symbolicstalk28june2012-by-kalman-reti-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>usim debug</title>
		<link>http://barksinthewind.com/2024/usim-debug/</link>
		<comments>http://barksinthewind.com/2024/usim-debug/#comments</comments>
		<pubDate>Sat, 24 Feb 2024 20:29:43 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=60</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==Random usim debug videos I had on my desktop. They are not of interest to anyone, but they document the debugging and fixing of the mouse issues on System 99, that we worked on with ams.1
Hover on a popup menu would crash the emulator,
… and it's working,
Mouse drag would throw an exception,
… also working,
It's not [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==Random usim debug videos I had on my desktop. They are not of interest to anyone, but they document the debugging and fixing of the mouse issues on System 99, that we worked on with ams.1
Hover on a popup menu would crash the emulator,
… and it's working,
Mouse drag would throw an exception,
… also working,
It's not [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2024/usim-debug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Figurine</title>
		<link>http://barksinthewind.com/2024/figurine/</link>
		<comments>http://barksinthewind.com/2024/figurine/#comments</comments>
		<pubDate>Sat, 24 Feb 2024 19:19:27 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=57</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==Some time ago I was experimenting with iPhone's LIDAR/TrueDepth technology, which got me this figurine scan. It's been sitting on my desktop, I figured why not try and figure out how to post it to blog. Here it is in all it's janky glory,
figurine.glb1

and now the pipeline, the original application I used produces a wavefront [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==Some time ago I was experimenting with iPhone's LIDAR/TrueDepth technology, which got me this figurine scan. It's been sitting on my desktop, I figured why not try and figure out how to post it to blog. Here it is in all it's janky glory,
figurine.glb1

and now the pipeline, the original application I used produces a wavefront [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2024/figurine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Splitting the primary and the sub key in a gnupg keychain</title>
		<link>http://barksinthewind.com/2018/splitting-the-primary-and-the-sub-key-in-a-gnupg-keychain/</link>
		<comments>http://barksinthewind.com/2018/splitting-the-primary-and-the-sub-key-in-a-gnupg-keychain/#comments</comments>
		<pubDate>Tue, 13 Nov 2018 04:52:56 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=50</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==A month ago my key has expired again, so I spent some time exploring subkey behavior in gnupg. This is an experimental procedure for converting a typical primary/sub key pair into a pair of independent keys. I don't have practical experience with all the different implications of the switch, so proceed at your own risk.
First [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==A month ago my key has expired again, so I spent some time exploring subkey behavior in gnupg. This is an experimental procedure for converting a typical primary/sub key pair into a pair of independent keys. I don't have practical experience with all the different implications of the switch, so proceed at your own risk.
First [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2018/splitting-the-primary-and-the-sub-key-in-a-gnupg-keychain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>v.py updated for vtools</title>
		<link>http://barksinthewind.com/2018/vpy-updated-for-vtools/</link>
		<comments>http://barksinthewind.com/2018/vpy-updated-for-vtools/#comments</comments>
		<pubDate>Mon, 01 Oct 2018 04:09:31 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[technical]]></category>

		<category><![CDATA[vtools]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=48</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==As has been discussed in the logs, vtools doesn't stand on its own as a V implementation. Instead it's a collection of tools for working with vpatches. V authors can use vtools so as to not rely on often brittle GNU utilities.
On my own workbench I've been using a patched up version of original asciilifeform's [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==As has been discussed in the logs, vtools doesn't stand on its own as a V implementation. Instead it's a collection of tools for working with vpatches. V authors can use vtools so as to not rely on often brittle GNU utilities.
On my own workbench I've been using a patched up version of original asciilifeform's [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2018/vpy-updated-for-vtools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>vtools complete keccak prerelease</title>
		<link>http://barksinthewind.com/2018/vtools-keccak-regrind/</link>
		<comments>http://barksinthewind.com/2018/vtools-keccak-regrind/#comments</comments>
		<pubDate>Sun, 08 Apr 2018 01:20:04 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[notes]]></category>

		<category><![CDATA[technical]]></category>

		<category><![CDATA[vtools]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=45</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==I'm going to call this post a vtools pre-release. I'm  deferring the proper release write up till Wednesday, but meanwhile the relevant release work has been done, and it's good time to point interested parties to the bits so that further log discussion can happen. I doubt that my write ups stand on their [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==I'm going to call this post a vtools pre-release. I'm  deferring the proper release write up till Wednesday, but meanwhile the relevant release work has been done, and it's good time to point interested parties to the bits so that further log discussion can happen. I doubt that my write ups stand on their [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2018/vtools-keccak-regrind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>vtools vpatch</title>
		<link>http://barksinthewind.com/2018/vtools-vpatch/</link>
		<comments>http://barksinthewind.com/2018/vtools-vpatch/#comments</comments>
		<pubDate>Thu, 22 Mar 2018 20:00:05 +0000</pubDate>
		<dc:creator>phf</dc:creator>
		
		<category><![CDATA[technical]]></category>

		<category><![CDATA[vtools]]></category>

		<guid isPermaLink="false">http://barksinthewind.com/?p=42</guid>
		<description><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==I just wrapped up busy three weeks worth of a family trip and two back to back conferences. I completely forgot how exhausting conferences are, and how little time they leave for anything else. There's a short backlog of posts, that I'm going to publish once I'm back home, but now that I had a [...]]]></description>
			<content:encoded><![CDATA[MzMzNjAxMTQwMzJ8MjE2LjczLjIxNi4yNg==I just wrapped up busy three weeks worth of a family trip and two back to back conferences. I completely forgot how exhausting conferences are, and how little time they leave for anything else. There's a short backlog of posts, that I'm going to publish once I'm back home, but now that I had a [...]]]></content:encoded>
			<wfw:commentRss>http://barksinthewind.com/2018/vtools-vpatch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
